- This event has passed.
Sunday Club Selected Pairs
September 13 @ 10:00 am - 1:00 pm
-
-
-
-
-
- Nominations close at 6pm on the Saturday night prior.
- Game starts 10am.
- Green fees and registration by 9.45am.
- Please enter your name and indicate if you wish to Lead or Skip and if you are a new bowler.
- Games organiser will select teams and determine format of Pairs eg 2,2,2,2 or 2,4,2 or 3 bowl.
-
-
-
-
If you wish to enter after the event has closed, need to cancel or change your entry, please call Grahan on 0411 502193.
Submissions are closed.
| Entry # | Name |
|---|---|
| 1 | Peter Trahair |
| 2 | Chris Casey |
| 3 | Sandra Verrall |
| 4 | Maxine Cathro |
| 5 | Paul McNamara |
| 6 | Jason Membrey |
| 7 | Stephen Belsham - lead |
| 8 | Julianne Belsham skip |
| 9 | John Forde |
| 10 | Jon Miles Beginner |
| 11 | Jill Waters cancelled |
| 12 | Jill Waters cancelled |
| 13 | Nicole Jones |
| 14 | Greg Jones |
| 15 | Jill Waters |
| 16 | Jill Waters |
| 17 | Noel Mellett |
| 18 | Dennis Layden |
| 19 | Billy Hamilton |
| 20 | Don Amyes |
| 21 | Lars Pearl |
| 22 | Jayne Robertson |
| 23 | Tina Solas lead) |
| 24 | Pam Hunt |
| 25 | Aaron Dryland (lead) |
| 26 | Lyn Pugh |
| 27 | Greg Field |
| 28 | Ken Baker, my first attempt at matchplay of any description. Have had 5 or 6 lessons on a wEDNESDAY |

