- This event has passed.
Friday Open Pairs
October 2 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Greg Bain | Peter Bain |
| 2 | Chris Casey | |
| 3 | Scott Wilson | Dave Lavery |
| 4 | Joe Pantry / J Farley | G Stevens |
| 5 | Rex Cunningham | Allan Bannister |
| 6 | Greg field | Billy Hamilton |
| 7 | Noel Mellett | S Black |
| 8 | Jack Porter | David Turk |
| 9 | Orr/Corcoron | Belsham/Smlth |
| 10 | Garry Roulston | Phil Bartlett |
| 11 | R. Klim | B. Burkitt |
| 12 | Nelson Lopera | Graeme Torbitt |
| 13 | Paul Spencer | Peter Carmody |
| 14 | Peter Raynes | Keith Wilson |
| 15 | John Williams | Steve Giles |
| 16 | Mark Wilson | Garry Green |
| 17 | Jenny Beattie | Pat Teale |
| 18 | Ross Sloane | Bruce White |
| 19 | Jim Inglis | Phil Lawler |
| 20 | Sharyn Briggs | Roger Graf |
| 21 | Adam hall | Tom allen |
| 22 | Ron Wallish | Russell Partridge |
| 23 | Graham Bolden | Raymond Tuni |
| 24 | Dave Wright | Greg Bullingham |
| 25 | Robert Trewin | Graham Dodd |
| 26 | Brian Martin | John Field |
| 27 | Barry Griffiths | Peter Judge |

