- This event has passed.
Thursday Open Pairs
October 29 @ 1:00 pm - 4:30 pm
Thursday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Graeme Bolden | Dennis Layden. |
| 2 | John Forde | Don Amyes |
| 3 | Gary Wood cancel | Don Amyes cancel |
| 4 | Gill MacDonald cancel | |
| 5 | Ian Belsham Cancel | Carole Belsham Cancel |
| 6 | Lyn pugh | Billy Hamilton |
| 7 | Keith Wilson | G Campbell |
| 8 | G. Campbell | |
| 9 | John Forde | |
| 10 | Gary Wood | Don Amyes |
| 11 | Joan Shipstone | Rob Grimwade |
| 12 | Ian Belsham | Carole Belsham |
| 13 | John Pinnington , Gina | |
| 14 | Judy Wilson | Lee Bamford |
| 15 | Lee Bamford | |
| 16 | Jim Sclater | Pat Cummings |
| 17 | Tina Solas | |
| 18 | Gary Wood | Phil Bartlett |
| 19 | Lyn Pugh | |
| 20 | Terri spencer | Paul spencer |
| 21 | Colleen Raynes | Peter Raynes |
| 22 | Diane Buchanan | Lynette Yates |
| 23 | Gary Wood | |
| 24 | Graham Bartlett | J P Sengers |
| 25 | Jp sengers | |
| 26 | Sue Lubowicz | Margie Bartley |
| 27 | Peter Friend | Eddie Smith |
| 28 | Nicole Jones | Sandy Wilson |
| 29 | Greg Jones | Gill MacDonald |
| 30 | Colin Grassick | Viv Smith |
| 31 | Graeme Bolden | |
| 32 | Damian Kelly | Warren Edmunds |
| 33 | Sharyn Moss | Jenny Beattie |
| 34 | Jayne Robinson | Dave Wright |
| 35 | Bobbie Dryland | Mark Cadamy |
| 36 | Mark Schreiber | Greg Kennedy |
| 37 | Jillian Waters | Robert Trewin |

