- This event has passed.
Sunday Club Selected Pairs
September 20 @ 10:00 am - 1:00 pm
-
-
-
-
-
- Nominations close at 6pm on the Saturday night prior.
- Game starts 10am.
- Green fees and registration by 9.45am.
- Please enter your name and indicate if you wish to Lead or Skip and if you are a new bowler.
- Games organiser will select teams and determine format of Pairs eg 2,2,2,2 or 2,4,2 or 3 bowl.
-
-
-
-
If you wish to enter after the event has closed, need to cancel or change your entry, please call Grahan on 0411 502193.
Submissions are closed.
| Entry # | Name |
|---|---|
| 1 | Nicole Jones |
| 2 | Greg Jones |
| 3 | Sandra Verrall |
| 4 | Graham Bartlett |
| 5 | Paul McNamara |
| 6 | Jason Membrey |
| 7 | Lars pearl |
| 8 | Bobbie Dryland lead |
| 9 | Rob Grimwade |
| 10 | Sue Lubowicz |
| 11 | Aaron Dryland (lead) |
| 12 | Maxine Cathro (beginner) |
| 13 | Grant Cathro (beginner) |
| 14 | Greg Field |
| 15 | Peter Friend |
| 16 | Colin Grassick |
| 17 | Billy Hamilton |
| 18 | Jeff Grubb |
| 19 | Dennis Layden |
| 20 | Pam Hunt |
| 21 | Don Amyes |
| 22 | Ken Baker |
| 23 | Lou Ceccato - Lead |
| 24 | Jayne Robertson |
| 25 | Ed Trost |
| 26 | Rodger Graf withdraw |
| 27 | Rodger Graf |
| 28 | Lyn Pugh |

