- This event has passed.
Tuesday Open Pairs
July 14 @ 1:00 pm - 4:30 pm
Tuesday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | G symons | Oburleigh |
| 2 | Seb Mendez | |
| 3 | Larry Fricker | Pat Ryan |
| 4 | Darryl Turner | David Moore |
| 5 | Ron Howell | |
| 6 | George Walker | Rhonda Walker |
| 7 | Jan Batten | Greg Batten |
| 8 | Judy Wilson | Tom allen |
| 9 | Dean Herbert | |
| 10 | Janine Clark | Owen Clark |
| 11 | Mark McKay | |
| 12 | Heather Malcolm | Tom Malcolm |
| 13 | Tony Popplewell | |
| 14 | Norm Barling | |
| 15 | Peter Trahair | Greg Bourke |
| 16 | S Black | |
| 17 | Beverley Bond | John Bond |
| 18 | Tilly Coyne | Gaynor Dysart |
| 19 | Graeme Burgess | Sue Collins |
| 20 | Brian Kent | Terry Cole |
| 21 | Peter Raynes | Jim Inglis |
| 22 | B. Burkitt | R. klim |
| 23 | Ian Timms | Dave Manning |
| 24 | Don Amyes | Peter Lister |
| 25 | John Farley | Mark Wilson |
| 26 | Carol Studley | Phil Croft |
| 27 | Sue Lubowicz | Margie Bartley |
| 28 | Jim Sclater | Pat Cummings |
| 29 | Jeff Grubb | |
| 30 | Terri Spencer | Paul Spencer |
| 31 | Barry Griffiths | JP Sengers |
| 32 | Greg Stevens | Graeme Torbitt |
| 33 | Ronnie Wallish | Pat Teale |
| 34 | Lindy Cullen | Jay Cullen |
| 35 | Debbie King | Greg Kennedy |
| 36 | Graeme Box | Dave Wright |
| 37 | Michael Corcoran | Peter Bain |
| 38 | Sharyn Briggs | Graham Dodd |
| 39 | Helen Tuni | Raymond Tuni |
| 40 | Sandy Wilson | Scott Wilson |

