- This event has passed.
Tuesday Open Pairs
June 9 @ 1:00 pm - 4:30 pm
Tuesday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Cancel Lindy Cullen | Cancel Jay Cullen |
| 2 | Michael Mchenry | Peter fisher |
| 3 | Peter fisher | |
| 4 | Jp sengers | |
| 5 | Norm Barling | Peter Bain |
| 6 | Fran Millard | Greg Davison |
| 7 | Linda Whitington | |
| 8 | Jill Waters | Phil Croft |
| 9 | John Farley | John Chapman |
| 10 | Garry Roulston | Phil Bartlett |
| 11 | Lindy Cullen | Jay Cullen |
| 12 | B.burkitt | R.klim |
| 13 | Noel Mellett | Barry Culph |
| 14 | Jillie Jones | Allan Jones |
| 15 | Billy Hamilton | S Black |
| 16 | Jim Sclater | Pat Cummings |
| 17 | Sharyn Briggs | Pat Teale |
| 18 | Terri Spencer | Paul Spencer |
| 19 | Graeme Torbitt | Greg Stevens |
| 20 | Don Amyes | Peter Judge |
| 21 | Robert Trewin | Graham Dodd |
| 22 | Tilly Coyne | Julie Davison |
| 23 | Sue Lubowicz | Margie Bartley |
| 24 | Sharyn Moss | Jenny Beattie |
| 25 | George osman | Keith. Cook |
| 26 | Graeme Box | Dave Wright |
| 27 | Carole Belsham | Judy Wilson |
| 28 | Damian Kelly | John Field |
| 29 | Sandy Wilson | Scott Wilson |
| 30 | Helen Tuni | Ray Tuni |
| 31 | Liz Hitchcock | Dave Lavery |
| 32 | Ian Belsham | Keith Wilson |

