- This event has passed.
Tuesday Open Pairs
February 10 @ 1:00 pm - 4:30 pm
Tuesday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Norm Barling | Margie Bartley |
| 2 | Ron Howell | Bill Burkitt |
| 3 | Rick Ryan | |
| 4 | Meryl Brookes | Graham Dodd |
| 5 | John Clarke | Ann Clarke |
| 6 | S Briggs | S Black |
| 7 | Bob Cowie | Lee Cowie |
| 8 | Helen Tuni | Ray Tuni |
| 9 | Garry Roulston | Phil Bartlett |
| 10 | Terri Spencer | Paul Spencer |
| 11 | Mark Wilson | John Chapman |
| 12 | Phil. Croft | Kerry cook |
| 13 | Liz Hitchcock | Dave Lavery |
| 14 | Barry Griffiths | JP Sengers |
| 15 | Jeff Grubb | Don Amyes |
| 16 | Ron Wallish | John Field |
| 17 | Jillie Jones | Allan Jones |
| 18 | Judy Wilson | Keith Wilson |
| 19 | Ursula ford | Pat teale |
| 20 | Graeme Torbitt | Greg Stevens |
| 21 | Norm Barling | |
| 22 | Vince Coyne | Damian Kelly |
| 23 | Graeme Box | Dave Wright |
| 24 | Fran Maillard | Lynette Yates |
| 25 | Tilly coyne | Tom allen |
| 26 | Ian Belsham | Tom Alsop |
| 27 | Michael Corcoran | Peter Bain |
| 28 | Sandy Wilson | Scott Wilson |
| 29 | Sharyn Moss | Noel Mellett |

