- This event has passed.
Friday Afternoon Bowls
31/10/2025 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Jim Inglis | Pat Teal |
| 2 | Graeme bolden | Gaynor dysart |
| 3 | Dave Wright | Pat Teale |
| 4 | Dave Wright | |
| 5 | Peter Carmody | Allan Bannister |
| 6 | Rodger Graf | |
| 7 | Garry Roulston | Phil Bartlett |
| 8 | B . Burkitt | R. Klim |
| 9 | Noel Mallett | Phil Croft |
| 10 | Sharyn briggs | Graham dodd |
| 11 | Vince Coyne | Warren Edmunds |
| 12 | Pat teale | |
| 13 | Barry Griffiths | Tim Quinn |
| 14 | Graeme Bolden | |
| 15 | Russell Partridge | Stuart Black |
| 16 | Linda corey | Brian leifels |
| 17 | Garry Green | John Field |
| 18 | Ron. Wallish | Dan keating |
| 19 | Ross Sloane | Bruce White |
| 20 | Steve Bowerman | Greg Brown |
| 21 | John Farley | Greg Stevens |
| 22 | Col Orr | Scott Wilson |
| 23 | Neil Walsh | Graham Anderson |
| 24 | K. Emerton | M. Emerton |
| 25 | Nelson | Graeme Torbitt |
| 26 | Ron Weatherby | Adam Hall |
| 27 | Sharon Weatherby | John Williams |
| 28 | Paul Spencer | Brian Smith |
| 29 | Greg Field | Phil Lawler |

