- This event has passed.
Friday Open Pairs
October 23 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Paul McNamara Cancel | Jason Membrey Cancel |
| 2 | Judy Wilson Cancel | Keith Wilson Cancel |
| 3 | JOE PANTRY CAN TO WET FOR ME | |
| 4 | J | |
| 5 | J PANTRY TRIPLES IF YOU CAN3623 | |
| 6 | Garry Roulston | Peter Darke |
| 7 | B. Burkitt | R. klim |
| 8 | Jack Porter | David Turk |
| 9 | Judith Wilson | Keith wilson |
| 10 | Nelson Lopera | Graeme Torbitt |
| 11 | Mark Wilson | Garry Green |
| 12 | Paul McNamara | Jason Membrey |
| 13 | Greg Jones | Phil Bartlett |
| 14 | Noel Mellet | Rodger Graf |
| 15 | Col Orr | Scott Wilson |
| 16 | Jim Inglis | Bear Smith |
| 17 | Adam Hall | Russell Partridge |
| 18 | Damian Kelly | Warren Edmunds |
| 19 | Meryl Brooks | Paul Spencer |
| 20 | Bob Trewin | Graham Dodd |
| 21 | Kenny whyte | Craig Hawthorn |
| 22 | Jenny Beattie | Pat Teale |
| 23 | Sharyn Briggs | Yvonne Walsh |
| 24 | Ross Sloane | Bruce White |
| 25 | Tony Brown | Bob Schofield |
| 26 | John Farley | Greg Stevens |
| 27 | Michael Corcoran | Dave Wright |
| 28 | Peter Judge | Barry Griffiths |
| 29 | David Lavery | Tom Allen |

