- This event has passed.
Friday Open Pairs
October 9 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Graeme Bolden | Peter Raynes |
| 2 | Dave James | |
| 3 | Wayne Brown | John Smith |
| 4 | Jim Kindness | |
| 5 | Paul McNamara | Jim Inglis |
| 6 | Stephen Belsham | |
| 7 | Mark Wilson | S Black |
| 8 | Joe pantry | A game of triples if this can be ok ring me on 54492023 . |
| 9 | Ron Wallish | Allan Bannister |
| 10 | Garry Roulston | Phil Bartlett |
| 11 | B. Burkitt | R. klim |
| 12 | Brian smith | Tom allen |
| 13 | Peter Darke | Tim Quinn |
| 14 | Phil Croft | Allan Mitchell |
| 15 | Noel Mellett | John Williams |
| 16 | Nelson Lopera | Graeme Torbitt |
| 17 | Mary Mitchell | Greg Mitchell |
| 18 | Peter Bain | Michael Corcoran |
| 19 | Jason Membrey | Brian Swan |
| 20 | Paul Spencer | Phil Lawler |
| 21 | Sharon Briggs | Keith Wilson |
| 22 | Ken whyte | Craig Hawthorn |
| 23 | John Farley | Greg Stevens |
| 24 | Col Orr | Scott Wilson |
| 25 | Ross Sloane | Bruce White |
| 26 | Lynette Yates | Julieanne Belsham |
| 27 | Robert Trewin | Graham Dodd |
| 28 | Jenny Beattie | Pat Teale |
| 29 | Steve Bowerman | Greg Brown |
| 30 | Maz Emerton | Kel Emerton |
| 31 | Adam Hall | Russell Partridge |
| 32 | Warren Edmunds | Damian Kelly |
| 33 | Brian Martin | John Field |
| 34 | Peter Judge | David Lavery |

