- This event has passed.
Dalton Financial 2 Bowl Open Triples
July 21 @ 1:00 pm - 5:00 pm
DALTON FINANCIAL PARTNERS
BOWLS WEEK
Guaranteed $1,000 prize money each day
Tuesday, 21 July to to Friday, 24 July 2026
- Tuesday – 2 Bowl Open Triples, 1pm
- Wednesday – 3 Bowl Open Pairs, 1pm
- Thursday – Open 2-4-2 Pairs, 1pm
- Friday – Open 2-2-2-2 Pairs, 1pm
Click here for full details
Submissions are closed.
| Entry # | Lead | Second | Skip |
|---|---|---|---|
| 1 | John Flannery | ||
| 2 | John Chapman | O burleigh | S black |
| 3 | P Carmody | G Duro | D Wiggins |
| 4 | Larry Fricker | Pat Ryan | Kevin Brown |
| 5 | Greg Bourke | Scott Wilson | Jay Cullen |
| 6 | Gordon Symons | Graeme Burgess | Sue Collins |
| 7 | Bruce Anderson | Garry Roulston | Jason Thomas |
| 8 | Jeff grubb | Tony Popplewell | John Field |
| 9 | Colleen Raynes | Peter Raynes | Dooley Moore |
| 10 | John Farley | Greg Stevens | Graeme Torbitt |
| 11 | Brian Kent | Norm Barling | Terry Cole |
| 12 | R wallish | Bill burkitt | R klemm |
| 13 | John Ware | Linda Whitington | Tilly Coyne |
| 14 | Adam Hall | Roger Manning | Ash Van Winkle |
| 15 | G Box | M Wilson | D Wright |
| 16 | K Wilson | George Osman | Greg Davison |
| 17 | TBA | Scott Wilson | Jay Cullen |
| 18 | Noel King | Peter Judge | Ray Tuni |
| 19 | Sharyn Briggs | Bob Trewin | Graham Dodd |
| 20 | Paul Spencer | Brian Smith | Phil Lawler |
| 21 | Peter Bain | Michael Corcoran | Tom Allen |
| 22 | Noel Mellet | Russell Partridge | Jim Inglis |

