- This event has passed.
Tuesday Open Pairs
October 20 @ 1:00 pm - 4:30 pm
Tuesday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Liz Hitchcock cancel | David Lavery cancel |
| 2 | Cancel Barry Griffiths | |
| 3 | Jayne Robertson-cancel | |
| 4 | John Farley, Cancel. | |
| 5 | Ron Wallish | Tom allen |
| 6 | Jenny Beattie | Jim Inglis |
| 7 | Graeme Bolden | Pat Cummings |
| 8 | Tom allen | |
| 9 | Sharyn Briggs | Graham Dodd |
| 10 | Garry Roulston | Phil Bartlett |
| 11 | Ursula Ford | Pat Teale |
| 12 | Ian Belsham | Noel Mellett |
| 13 | John Farley | |
| 14 | Debbie King | Greg Kennedy |
| 15 | R. klim | B. Burkitt |
| 16 | Graeme Torbitt | Greg Stevens |
| 17 | Sue Lubowicz | Margie Bartley |
| 18 | Peter Bain | Michael Corcoran |
| 19 | Mark Wilson | Tony Richmond |
| 20 | Graeme Box | Don Amyes |
| 21 | Barry Griffiths | JP Sengers |
| 22 | Sandy Wilson | Scott Wilson |
| 23 | Liz Hitchcock | David Lavery |
| 24 | Jayne Robertson | |
| 25 | Terri Spencer | Paul Spencer |
| 26 | Jayne Robertson | Peter Judge |

