- This event has passed.
Friday Open Pairs
November 6 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Peter Bain | Bob Glazebrook |
| 2 | Bob Glazebrook | |
| 3 | Jon Marchewka | Allan Bannister |
| 4 | G Fletcher | P Croft |
| 5 | Phil Croft | |
| 6 | Billy Hamilton | Chris casey. |
| 7 | Gary Wood | Mark Wilson |
| 8 | Cancel r wallish. Single. Entry | |
| 9 | Gary Wood | |
| 10 | Ronwallish | |
| 11 | Russell Partridge | Stuart Black |
| 12 | Russell Partridge | Stuart Black |
| 13 | Brian Smith | Tom Allen |
| 14 | Allan Hill | Peter Darke |
| 15 | S Black | |
| 16 | Graeme Bolden | Col Orr |
| 17 | Paul Spencer | John Williams |
| 18 | John Easties | Terry Cook |
| 19 | Nelson Lopera | Graeme Torbitt |
| 20 | Gary Green | Ron Wallish |
| 21 | Garry Roulston | Phil Bartlett |
| 22 | Paul Macnamara | Keith Wilson |
| 23 | Ross Sloane | Bruce White |
| 24 | Bob Trewin | Graham Dodd |
| 25 | Nelson Lopera | Graeme Torbitt |
| 26 | John Farley | Greg Stevens |
| 27 | Sharyn Briggs | Pat Teale |
| 28 | Noel Mellett | Jim Ingliss |
| 29 | Jayne Robertson | Ray Tuni |
| 30 | Michael Corcoran | Dave Wright |
| 31 | Kenny whyte | Craig Hawthorn |
| 32 | Warren Edmunds | Damian Kelly |
| 33 | B. Burkitt | R. Klim |
| 34 | Brian Martin | John Field |
| 35 | Meryl Brookes | David Lavery |
| 36 | Peter Judge | Pat Cummings |

