- This event has passed.
Friday Open Pairs
September 11 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | M. Emerton cancel | K. Emerton cancel |
| 2 | Cancel Lindy Cullen | Cancel Jay Cullen |
| 3 | Phil Croft | |
| 4 | Lindy Cullen | Jay Cullen |
| 5 | Roman Bondaruk | Rod Yaxley |
| 6 | Brian Martin | Steve Barr |
| 7 | B. Burkitt | R. Klim |
| 8 | Phil Lawler | Phil Bartlett |
| 9 | Noel King | Daryl Wiggins |
| 10 | Noel Mellet | David Lavery |
| 11 | Paul Spencer | Brian Smith |
| 12 | Don Amyes | Doug Knight |
| 13 | Marke Wynne | Eric Sellenger |
| 14 | Keith Wilson | Peter Bain |
| 15 | Matt Coutts | Ash van Winkel |
| 16 | John Chapman | S Black |
| 17 | Ian Bloor | Brian Swan |
| 18 | Sharyn Briggs | Mike Zentgraf |
| 19 | Mark Schreiber | Peter Carmody |
| 20 | M. Emerton | K. Emerton |
| 21 | Col Orr | Scott Wilson |
| 22 | Jon Cook | Robyn Lewty |
| 23 | Mark Wilson | Garry Green |
| 24 | Ron Wallish | John Williams |
| 25 | Gary Bowtell | Bruce White |
| 26 | John Farley | Greg Stevens |
| 27 | Nelson Lopera | Graeme Torbitt |
| 28 | Jim Inglis | Adam Hall |
| 29 | Jenny Beattie | Pat Teale |
| 30 | Michael Corcoran | Dave Wright |
| 31 | Dave Manning | Raymond Tuni |
| 32 | Barry Griffiths | Tom Allen |

