- This event has passed.
Friday Open Pairs
July 10 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | David Moore | |
| 2 | Colleen Raynes | Peter Raynes |
| 3 | O berliegh | Greg Field |
| 4 | Peter trahair | Max patray |
| 5 | Graeme Bolden | Phil Croft |
| 6 | Scott wilson | Tim Quinn |
| 7 | Meryl Brookes | Tom Allen |
| 8 | Adam Hall | Andre Buck |
| 9 | Larry Fricker, Pat Ryan | Kevin Brown. |
| 10 | Nelson lopera | John Williams |
| 11 | B. Burkitt | R.k LIM |
| 12 | Jackie Mackay | Ian Mackay |
| 13 | Ian Timms | Dave Manning |
| 14 | K Wilson | P Bain |
| 15 | Dean Herbert | Brian smith |
| 16 | Paul Spencer | Peter Carmody |
| 17 | Gaynor Dysart | Yvonne Walsh |
| 18 | Alex Horsburgh | Mal Curnow |
| 19 | Paul McNamara | Daryl Wiggins |
| 20 | Robert Trewin | Graham Dodd |
| 21 | Mark Wilson | Garry Green |
| 22 | Brian Martin | John Field |
| 23 | Syd Clarke | S Black |
| 24 | Ray Bridger | John Bond |
| 25 | Jim Inglis | Raymond Tuni |
| 26 | Damian Kelly | Warren Edmunds |
| 27 | Steve Graf | Rodger Graf |
| 28 | Michael Corcoran | Dave Wright |
| 29 | Sharyn Briggs | Mike Zentgraf |
| 30 | John Farley | Greg Stevens |
| 31 | Phil Bartlett | Peter Judge |
| 32 | S Bowerman, G Brown vs | A Hateley, O Clark |

