- This event has passed.
Friday Open Pairs
June 5 @ 1:00 pm - 4:30 pm
Friday Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Sebastian Mendez | |
| 2 | Bob Kitcher | Steve Bar |
| 3 | Warren Edmunds | |
| 4 | Patrick Cochrane | Pauline Cochrane |
| 5 | Dean Herbert | Mark Wilson |
| 6 | Cheryn Derrick | John Derrick |
| 7 | Graeme Torbitt | John Martin |
| 8 | Jim Dowd | S Black |
| 9 | B.Burktt | R. Klim |
| 10 | Claire Murphy | Colin Murphy |
| 11 | Syd. Ciarke | Ron wallish |
| 12 | Greg Davison | Phil Bartlett |
| 13 | Allan Hill | Peter Carmody |
| 14 | David Lavery | Rodger Graf |
| 15 | Julie Davison | Tilly Coyne |
| 16 | Allan Jones | Rob Grimwade |
| 17 | Gary Green | Garry Roulston |
| 18 | Keith Wilson | Peter Bain |
| 19 | Gaynor Dysart | Yvonne Walsh |
| 20 | Col Orr | Scott Wilson |
| 21 | Roger Manning | Ash van Winkel |
| 22 | Graeme Bolden | Don Amyes |
| 23 | Noel Mellett | Barry Culph |
| 24 | Nelson Iopera | Pat Teale. |
| 25 | Adam Hateley | Greg Brown |
| 26 | John Farley | Greg Stevens |
| 27 | Sharyn Briggs | Graham Dodd |
| 28 | Paul McNamara | Phil Lawler |
| 29 | Paul Spencer | Dave Wright |
| 30 | Ray Tuni | John Williams |
| 31 | Brian Martin | John Field |
| 32 | Peter Judge | Tim Quinn |

