- This event has passed.
LiveLife Pharmacy Thursday Open Pairs
April 2 @ 1:00 pm - 4:30 pm
LiveLife Pharmacy Open Pairs
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Joan Shipstone | Greg Kennedy |
| 2 | D.Aymes | D.Layden |
| 3 | Irene Bluett | Roger Bluett |
| 4 | Ron Howell | Noel Curtis |
| 5 | Jill waters | Chris Casey |
| 6 | Paul Stein | John Field |
| 7 | Scott Wilson | Tim Quinn |
| 8 | Robyn Corbett | Graeme Sargent |
| 9 | Garry Roulston | Phil Bartlett |
| 10 | Margie Bartley | JP Senger |
| 11 | Gaynor Dysart | Yvonne Walsh |
| 12 | Liz Hitchcock | Dave Lavery |
| 13 | Graeme Bolden | Phil croft |
| 14 | Garry Green | Mark Wilson |
| 15 | Ron. Wallish | Pat. Teale |
| 16 | John Forde | Barry Griffiths |
| 17 | Greg Field | Graeme Totbitt |
| 18 | Peter Friend | Graeme Nankivell |
| 19 | Noel Mellett | Jim Inglis |
| 20 | Sharyn Briggs | Stewie Black |
| 21 | Paul Tozer | Colin Grassick |
| 22 | Michael Corcoran | Dave Wright |
| 23 | Sue lubo | Billy Hamilton |
| 24 | Chris Campbell | Pam Campbell |
| 25 | Paul Spencer | Mark Cadamy |
| 26 | Eddie Smith | Peter Vale |
| 27 | Ian Belsham | Carole Belsham |
| 28 | Jillie Jones | Allan Jones |
| 29 | Lynette Yates | Jenny Beattie |
| 30 | Brian Houlson | James Reed |
| 31 | Susan Reed | Karen Barns |
| 32 | Viv Smith | Terri Spencer |
| 33 | Stephen Payne | Sandy Wilson |
| 34 | Fran Millard | Sharyn Moss |

