- This event has passed.
Friday Afternoon Bowls
17/01/2025 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | M Newlan | G Torbit |
| 2 | Linda Hughes | Ron Hughes |
| 3 | R. KLIM | B. Burkitt |
| 4 | John Farley | Greg Stevens |
| 5 | Allan Hill | Peter Carmody |
| 6 | Nappa Pinney | Allan Jones |
| 7 | G Fletcher | S Black |
| 8 | Ursula Ford | Pat Teale |
| 9 | Nelson lopera | Brian martin |
| 10 | Noel mellett | Phil Croft |
| 11 | Graeme Bolden | Dave Millward |
| 12 | Mark Wilson | Garry Green |
| 13 | Nelson lopera | Brian martin |
| 14 | Col Orr | Scott Wilson |
| 15 | Vic Mifsud | John Field |
| 16 | Paul Spencer | Phil Lawler |
| 17 | Ray Tuni | Jim Inglis |
| 18 | Vince Coyne | Greg Kennedy |
| 19 | Diane Buchanan | Lynette Yates |
| 20 | Gaynor Dysart | Yvonne Walsh |
| 21 | Neil Walsh | Graham Anderson |
| 22 | Syd Clarke | Peter Judge |
| 23 | John Derrick | Greg Brown |
| 24 | Keith Wilson | Peter B ain |
| 25 | S Briggs | D Wright |
| 26 | Allan Jones | |
| 27 | Ross Sloane | Bruce White |
| 28 | Chris McDonald | John Williams |

