- This event has passed.
Friday Afternoon Bowls
04/10/2024 @ 1:00 pm - 5:00 pm
-
- Please enter your team for this event.
- If you are a single entry, enter your name in your preferred playing position.
- If you are a single entry and you can see another single entry listed, enter a team with the listed single entry if you wish.
- Scroll down to check that your team or name appears on the games list.
- Please note that entries for each day close at 10.00 am.
- If you wish to enter after this time, need to cancel or change your entry or, your entry failed to appear on the list, please contact the Social Bowls Coordinator on 0499 167922.
- During periods of green renovation or high visitor numbers, and you wish to play as a TRIPLE, please enter the first two players under LEAD and third player under SKIP.
Submissions are closed.
| Entry # | Lead | Skip |
|---|---|---|
| 1 | Colleen Raynes | Peter Raynes |
| 2 | Don Amyes | Matt Kosloff |
| 3 | Graeme Sargent | |
| 4 | Brian Leifelds | Graeme Torbitt |
| 5 | Amy Macauley | Ross Oakley |
| 6 | Vic Mifsud | John Chapman |
| 7 | Daphne Reed | Bob Schofield |
| 8 | John Farley | Greg Stevens |
| 9 | Phil Lawler | Alby Wilkinson |
| 10 | Ron Wallish | David Lavery |
| 11 | Peter Bain | Michael Corcoran |
| 12 | Graeme Bolden | Dave Millward |
| 13 | M Bartley/G Roulston v | S Moss/ N Mellet Mixed Pairs |
| 14 | Ursula ford | Pat Teale |
| 15 | Steve Bowerman | Tim Quinn |
| 16 | Gaynor Dysart | Yvonne Walsh |
| 17 | Neil Walsh | Graham Anderson |
| 18 | Allan Hill | Peter Carmody |
| 19 | Russell Partridge | Stuart Black |
| 20 | Nelson lopera | Brian Martin |
| 21 | Bruce White | Chris McDonald |
| 22 | Garry Green | Mark Wilson |
| 23 | Vince Coyne | Trevor Stamp |
| 24 | Heather Brown | Phil Bamforth |
| 25 | Sharyn Briggs | John Williams |
| 26 | Paul Spencer | Brian Smith |
| 27 | Ray Tuni | Scott Wilson |
| 28 | Syd Clarke | Terry Saravanos |
| 29 | Dennis Layden | John Field |
| 30 | R. Klim | B. Burkitt |
| 31 | Warren Edmunds | Damian Kelly |

